B, amphotericin B;
, Candida spp., Histoplasma capsulatum, Cryptococcus neoformans, Aspergillus spp., Blastomyces dermatitidis, Torulopsis glabrata Coccidioides immitis (/ ). (/ ). ( ). ().
/ . 5% 100 /. 26 .
: 100 / ( 1 ) 3060 ; 250 / 1 . 250 / 1 //; 0,251 / 1 11,5 / . 1,52 610 .
: 1 2030 ; 250 / 1 . 1,5 //, 11,5 //; 0,251 / 1 1,5 / . 14 410 .
: 25100 4872 , 500 .
: 25300 4872 , 1 .
, : 1 (100 ) 4 .
, : 12 / / B . 210 / 714 .
, : 50 1 , 1 / 27 .
: 50 . -
: 100 ; 100 / 30 50 . -
|